Key shareholders
Institutional investors
Daiichi Sankyo's major shareholders are large Japanese investment groups. They account for nearly 30 per cent of all shares.
Rank | Shareholders | Number of shares held (in thousand) | Shareholding |
|---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (trust account) | 53,213 | 7.51 |
2 | Japan Trustee Services Bank, Ltd. (trust account) | 42,273 | 5.96 |
3 | Nippon Life Insurance Company | 37,659 | 5.31 |
4 | State Street Bank and Trust Company | 16,975 | 2.39 |
5 | Sumitomo Mitsui Banking Corporation | 13,413 | 1.89 |
6 | JP Morgan Chase Bank 385147 | 12,277 | 1.73 |
7 | Tokio Marine & Nichido Fire | 12,251 | 1.73 |
8 | Mizuho Corporate Bank, Ltd. | 9,238 | 1.3 |
9 | Mizuho Trust & Banking Co., Ltd. | 9,086 | 1.28 |
10 | SSBT OD05 Omnibus Account China Treaty Clients | 8,591 | 1.21 |
Total | 214,976 | 30.31 |

